2020 New Holland T4F Narrow Series T4.110F Cab
 
    
    2020 New Holland T4F Narrow Series T4.110F Cab Specifications
|  Tractor Insurance | Get an insurance quote | 
|---|---|
| Model Type | Utility | 
| MSRP (US) | $85,032 | 
| Warranty | Months | 
| Finance | Get a quote | 
|  Identification: | |
| Family Name | T4F | 
| Generic Type | Utility | 
| Manufacturer Country | USA | 
| Major Revision Year | 2016 | 
| Revision Status | Carryover | 
| Competitor Code | TRC20UY0000 | 
| Introduction Year | 2016 | 
| IsEmbargoed | No | 
| IsWIP | No | 
| IsPrelim | No | 
| IsCurrent | Yes | 
| Historical ID | 301319 | 
| Country | USA | 
| Parent Company | CNH Global | 
| Display Name | T4F Narrow Series T4.110F Cab | 
|  Engine: | |
| Engine Brand Name | New Holland | 
| Cylinders | 4 | 
| Horsepower | 106 / 79 | 
| Horsepower RPM | 2300 | 
| Torque | 327 / 444 | 
| Cooling | Liquid | 
| Bore | 104 / 4.1 | 
| Stroke | 110 / 4.33 | 
| Displacement | 3.4 | 
| Fuel Type | Diesel | 
| Engine Model Code | F5 Series | 
| Aspiration | Turbocharged | 
| Carburetion Type | Fuel Injected | 
|  Transmission: | |
| Transmission Type | Synchro-Shift | 
| Number Of Speeds | 16 / 16 | 
| Maximum Forward Speed | 25 / 40 | 
| Clutch Type | Dry | 
| Number of Ranges | 4 | 
|  Hydraulic System: | |
| Hydraulic Type | Open Center | 
| Steering Pump Output | 9.2 / 35 | 
| Implement Pump Output | 16.9 / 64 | 
| Number of Standard Remote Valves | 2 | 
| Number of Optional Remote Valves | 1 | 
| Rear 3-Point Hitch Category | Category 1 / 2 | 
| Rear 3-Point Hitch Lift Capacity | 4045 / 1835 | 
|  Pto: | |
| PTO Type | Independent | 
| PTO Horsepower | 93 / 69.4 | 
| PTO Location | Rear | 
| Rear PTO RPM | 540 | 
|  Technical Specifications: | |
| Length | 13.25 | 
| Width | 61.7 / 1569 | 
| Height | 95.5 / 2425 | 
| Wheelbase | 96 / 2438 | 
| Length (ft/ft) | 13 | 
| Length (ft/in) | 3 | 
| Dry Weight | 6614 / 3000 | 
| Fuel Capacity | 19 / 72 | 
|  Wheels & Tires: | |
| Wheels Composition | Steel | 
| Front Tire Width | 280 | 
| Front Tire Aspect Ratio | 70 | 
| Front Tire Speed Rating | A | 
| Front Wheel Diameter | 20 | 
| Rear Tire Width | 420 | 
| Rear Tire Aspect Ratio | 70 | 
| Rear Tire Speed Rating | A | 
| Rear Wheel Diameter | 28 | 
| Front Tire | 280/70 R20 A8 | 
| Rear Tire | 420/70 R28 A8 | 
| Tread Type | Industrial | 
|  Brakes: | |
| Front Brake Type | Wet Disc | 
| Rear Brake Type | Wet Disc | 
|  Instrumentation: | |
| Tachometer | Standard | 
| Hour Meter | Standard | 
| Fuel Level Warning Type | Gauge | 
|  Drive Line: | |
| Driveline Type | 4X4 | 
| Differential Lock Location | Front / Rear | 
|  Steering: | |
| Steering Type | Power | 
|  Exterior: | |
| Platform Layout | Full Cab | 
| ROPS | Standard | 
| Headlights | Standard | 
| Suitcase Weights | Standard | 
|  Heater & Cooler: | |
| Air Conditioning | Standard | 
| Heater | Standard | 








 Your Privacy Choices
Your Privacy Choices