2020 New Holland T5 Series Tier 4B T5.100 Dual Command Cab
 
    
    2020 New Holland T5 Series Tier 4B T5.100 Dual Command Cab Specifications
|  Tractor Insurance | Get an insurance quote | 
|---|---|
| Model Type | Utility | 
| MSRP (US) | $80,958 | 
| Warranty | Months | 
| Finance | Get a quote | 
|  Identification: | |
| Family Name | T5 Series | 
| Generic Type | Utility | 
| Manufacturer Country | USA | 
| Major Revision Year | 2018 | 
| Revision Status | Carryover | 
| Competitor Code | TRC20UX0000 | 
| Introduction Year | 2018 | 
| IsEmbargoed | No | 
| IsWIP | No | 
| IsPrelim | No | 
| IsCurrent | Yes | 
| Historical ID | 300939 | 
| Country | USA | 
| Parent Company | CNH Global | 
| Display Name | Tier 4B T5.100 Dual Command™ Cab | 
|  Engine: | |
| Engine Brand Name | New Holland | 
| Cylinders | 4 | 
| Horsepower | 99 / 74 | 
| Horsepower RPM | 2300 | 
| Cooling | Liquid | 
| Bore | 99 / 3.9 | 
| Stroke | 110 / 4.33 | 
| Displacement | 3.4 | 
| Fuel Type | Diesel | 
| Engine Model Code | F5G | 
| Aspiration | Turbocharged | 
| Carburetion Type | Fuel Injected | 
|  Transmission: | |
| Transmission Type | Power Synchro-Shift | 
| Number Of Speeds | 24 / 24 | 
| Maximum Forward Speed | 25 / 40 | 
| Clutch Type | Dry | 
| Number of Ranges | 3 | 
|  Hydraulic System: | |
| Hydraulic Type | Open Center | 
| Implement Pump Output | 16.9 / 64 | 
| Number of Standard Remote Valves | 2 | 
| Number of Optional Remote Valves | 1 | 
| Rear 3-Point Hitch Category | Category 2 | 
| Rear 3-Point Hitch Lift Capacity | 5620 / 2549 | 
|  Pto: | |
| PTO Type | Independent | 
| PTO Horsepower | 85 / 63 | 
| PTO Location | Rear | 
| Rear PTO RPM | 540 / 1000 | 
|  Technical Specifications: | |
| Length | 13.41 | 
| Width | 75.7 / 1923 | 
| Height | 102.1 / 2594 | 
| Wheelbase | 90 / 2285 | 
| Length (ft/ft) | 13 | 
| Length (ft/in) | 4.9 | 
| Dry Weight | 8157 / 3700 | 
| Payload Capacity | 9436 / 4280.1 | 
| Fuel Capacity | 30.3 / 115 | 
|  Wheels & Tires: | |
| Wheels Composition | Steel | 
| Front Tire Width | 14.9 | 
| Front Wheel Diameter | 24 | 
| Rear Tire Width | 18.4 | 
| Rear Wheel Diameter | 34 | 
| Front Tire | 14.9 R24 R1W | 
| Rear Tire | 18.4 - R34 R1W | 
| Tread Type | Agricultural | 
|  Brakes: | |
| Front Brake Type | Wet Disc | 
| Rear Brake Type | Wet Disc | 
|  Instrumentation: | |
| Tachometer | Standard | 
| Hour Meter | Standard | 
| Fuel Level Warning Type | Gauge | 
|  Drive Line: | |
| Driveline Type | 4X4 | 
| Differential Lock Location | Center / Rear | 
|  Steering: | |
| Steering Type | Power | 
|  Exterior: | |
| Platform Layout | Full Cab | 
| ROPS | Standard | 
| Headlights | Standard | 
|  Audio & Communication: | |
| Radio | Standard | 








 Your Privacy Choices
Your Privacy Choices