2019 TYM T 474

2019 TYM T 474 Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | TBA |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | T |
Generic Type | Utility |
Manufacturer Country | South Korea |
Major Revision Year | 2019 |
Revision Status | New |
Competitor Code | TRC19UA0000 |
Introduction Year | 2019 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | Yes |
Parent Company | TYM-USA, Inc. |
Display Name | T474 |
![]() |
|
Cylinders | 4 |
Horsepower | 48.3 / 36 |
Horsepower RPM | 2600 |
Cooling | Liquid |
Displacement | 2286 |
Fuel Type | Diesel |
Engine Model Code | A2300N2 |
Aspiration | Natural |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Synchro-Shift |
Number Of Speeds | 12 / 12 |
Maximum Forward Speed | 14.9 / 24 |
Clutch Type | Dry |
![]() |
|
Pump Capacity | 13.1 / 49.6 |
Steering Pump Output | 4.7 / 17.7 |
Implement Pump Output | 8.4 / 31.9 |
Number of Standard Remote Valves | 1 |
Number of Optional Remote Valves | 0 |
Rear 3-Point Hitch Category | Category 1 |
Rear 3-Point Hitch Lift Capacity | 1764 / 800 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 35.9 / 26.4 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 10.92 |
Width | 54.5 / 1385 |
Height | 94.5 / 2400 |
Wheelbase | 69.7 / 1770 |
Turning Radius | 2.7 |
Ground Clearance | 12.8 / 325 |
Length (ft/ft) | 10 |
Length (ft/in) | 11 |
Dry Weight | 3814 / 1730 |
Fuel Capacity | 9 / 34 |
![]() |
|
Wheels Composition | Steel |
Front Tire Diameter | 27 |
Front Tire Width | 10.5 |
Front Wheel Diameter | 15 |
Rear Tire Width | 12.5 |
Rear Wheel Diameter | 20 |
Front Tire | 27 x 10.5 -15 |
Rear Tire | 12.5 - 20 |
Tread Type | Industrial |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |