2021 TYM Series 3 T394 CAB (HST)

2021 TYM Series 3 T394 CAB (HST) Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | TBA |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | Series 3 |
Generic Type | Utility |
Manufacturer Country | South Korea |
Major Revision Year | 2016 |
Revision Status | Carryover |
Competitor Code | TRC21UA0000 |
Introduction Year | 2016 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | Yes |
Historical ID | 356071 |
Parent Company | TYM-USA, Inc. |
Display Name | T394 CAB (HST) |
![]() |
|
Engine Brand Name | Yanmar |
Cylinders | 3 |
Horsepower | 37.4 / 27.5 |
Horsepower RPM | 3000 |
Cooling | Liquid |
Displacement | 1.642 |
Fuel Type | Diesel |
Engine Model Code | 3TNV88-CR |
Aspiration | Natural |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Hydrostatic |
Maximum Forward Speed | 15 / 24.2 |
Clutch Type | Dry |
Number of Ranges | 3 |
![]() |
|
Pump Capacity | 10.5 / 39.8 |
Steering Pump Output | 4.4 / 16.7 |
Implement Pump Output | 6.1 / 23.1 |
Number of Optional Remote Valves | 2 |
Rear 3-Point Hitch Category | Category 1 |
Rear 3-Point Hitch Lift Capacity | 1558 / 707 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 30.2 / 22.5 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 10.5 |
Width | 53.5 / 1360 |
Height | 94.5 / 2400 |
Wheelbase | 64.5 / 1640 |
Turning Radius | 2.4 |
Ground Clearance | 12.8 / 325 |
Length (ft/ft) | 10 |
Length (ft/in) | 6 |
Dry Weight | 3417 / 1550 |
Fuel Capacity | 9 / 34 |
![]() |
|
Wheels Composition | Steel |
Front Tire Diameter | 27 |
Front Tire Width | 10.5 |
Front Wheel Diameter | 15 |
Rear Tire Width | 12.5 |
Rear Wheel Diameter | 20 |
Front Tire | 27 x 10.5 - 15 |
Rear Tire | 12.5 - 20 |
Tread Type | Industrial |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Full Cab |
ROPS | Standard |
Headlights | Standard |
![]() |
|
Cruise Control | Standard |