2019 KIOTI CK 10 Series 4010 HST
Compare 2019 KIOTI CK 10 Series 4010 HST to others
| Category | ||
| Manufacturer | ||
| Year | ||
| Model | ||
|
|
||
|---|---|---|
| Model Type | Compact Utility | |
| MSRP (US) | TBA | |
| Drivetrain Warranty | Months | |
|
|
||
| Engine Brand Name | Daedong | N\A |
| Cylinders | 3 | N\A |
| Horsepower | 39.6 / 29.5 | N\A |
| Fuel Type | Diesel | N\A |
| Carburetion Type | Fuel Injected | N\A |
|
|
||
| Transmission Type | Hydrostatic | N\A |
| Maximum Forward Speed | 14.9 / 24 | N\A |
| Clutch Type | Dry | N\A |
|
|
||
| Pump Capacity | 11.7 / 44.4 | N\A |
| Rear 3-Point Hitch Category | Category 1 | N\A |
| Rear 3-Point Hitch Lift Capacity | 1631 / 740 | N\A |
|
|
||
| PTO Type | Live | N\A |
| PTO Horsepower | 33.3 / 24.8 | N\A |
|
|
||
| Length | 10.08 | N\A |
| Width | 54.5 / 1385 | N\A |
| Height | 99.2 / 2520 | N\A |
| Wheelbase | 65.7 / 1670 | N\A |
| Ground Clearance | 13.4 / 340 | N\A |
|
|
||
| Front Brake Type | Wet Disc | N\A |
| Rear Brake Type | Wet Disc | N\A |
|
|
||
| Overall | |
|
| Performance | |
|
| Reliability | |
|
| Features | |
|
| Overal Value | |
|
| view 0 user review(s) | ||





Your Privacy Choices