2019 KIOTI DK 10 Series DK5010HS
Compare 2019 KIOTI DK 10 Series DK5010HS to others
| Category | ||
| Manufacturer | ||
| Year | ||
| Model | ||
|
|
||
|---|---|---|
| Model Type | Utility | |
| MSRP (US) | TBA | |
| Drivetrain Warranty | Months | |
|
|
||
| Engine Brand Name | Daedong | N\A |
| Cylinders | 3 | N\A |
| Horsepower | 50 / 37.3 | N\A |
| Fuel Type | Diesel | N\A |
| Carburetion Type | Fuel Injected | N\A |
|
|
||
| Transmission Type | Hydrostatic | N\A |
| Maximum Forward Speed | 17.3 / 27.9 | N\A |
| Clutch Type | Dry | N\A |
|
|
||
| Pump Capacity | 14.5 / 55.1 | N\A |
| Rear 3-Point Hitch Category | Category 1 | N\A |
| Rear 3-Point Hitch Lift Capacity | 2716 / 1232 | N\A |
|
|
||
| PTO Type | Independent | N\A |
| PTO Horsepower | 45.6 / 34 | N\A |
|
|
||
| Length | 10.36 | N\A |
| Width | 62.8 / 1596 | N\A |
| Height | 92 / 2338 | N\A |
| Wheelbase | 71.3 / 1810 | N\A |
| Ground Clearance | 15.2 / 387 | N\A |
|
|
||
| Front Brake Type | Wet Disc | N\A |
| Rear Brake Type | Wet Disc | N\A |
|
|
||
| Overall | |
|
| Performance | |
|
| Reliability | |
|
| Features | |
|
| Overal Value | |
|
| view 0 user review(s) | ||





Your Privacy Choices