2019 Kubota BX80 2680

Compare 2019 Kubota BX80 2680 to others
![]() |
![]() |
|
Category | ||
Manufacturer | ||
Year | ||
Model | ||
![]() |
||
---|---|---|
Model Type | Compact Utility | |
MSRP (US) | $13,485 | |
Drivetrain Warranty | Months | |
![]() |
||
Engine Brand Name | Kubota | N\A |
Cylinders | 3 | N\A |
Horsepower | 24.8 / 18.5 | N\A |
Fuel Type | Diesel | N\A |
Carburetion Type | Fuel Injected | N\A |
![]() |
||
Transmission Type | Hydrostatic | N\A |
Maximum Forward Speed | 8.4 / 13.5 | N\A |
Clutch Type | Not Applicable | N\A |
![]() |
||
Hydraulic Type | Open Center | N\A |
Pump Capacity | 6.2 / 23.5 | N\A |
Rear 3-Point Hitch Category | Category 1 | N\A |
Rear 3-Point Hitch Lift Capacity | 680 / 310 | N\A |
![]() |
||
PTO Type | Independent | N\A |
PTO Horsepower | 19.5 / 14.5 | N\A |
![]() |
||
Length | 7.96 | N\A |
Width | 45.1 / 1145 | N\A |
Height | 83.1 / 2110 | N\A |
Wheelbase | 55.1 / 1400 | N\A |
Ground Clearance | 8.4 / 213 | N\A |
![]() |
||
Front Brake Type | Wet Disc | N\A |
Rear Brake Type | Wet Disc | N\A |
![]() |
||
Overall | ![]() ![]() ![]() ![]() ![]() |
|
Performance | ![]() ![]() ![]() ![]() ![]() |
|
Reliability | ![]() ![]() ![]() ![]() ![]() |
|
Features | ![]() ![]() ![]() ![]() ![]() |
|
Overal Value | ![]() ![]() ![]() ![]() ![]() |
|
view 0 user review(s) |