2019 Kubota BX80 2680

2019 Kubota BX80 2680 Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Compact Utility |
MSRP (US) | $13,485 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | BX80 |
Generic Type | Compact Utility |
Manufacturer Country | Japan |
Major Revision Year | 2017 |
Revision Status | Carryover |
Competitor Code | TRC19CC0000 |
Introduction Year | 2017 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | Yes |
Historical ID | 241090 |
Parent Company | Kubota Corporation |
Display Name | BX2680 |
![]() |
|
Engine Brand Name | Kubota |
Cylinders | 3 |
Horsepower | 24.8 / 18.5 |
Horsepower RPM | 3200 |
Cooling | Liquid |
Bore | 76 / 2.99 |
Stroke | 73.6 / 2.9 |
Displacement | 1 |
Fuel Type | Diesel |
Engine Model Code | D1005 |
Aspiration | Natural |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Hydrostatic |
Number Of Speeds | 2 / 2 |
Maximum Forward Speed | 8.4 / 13.5 |
Clutch Type | Not Applicable |
Number of Ranges | 2 |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 6.2 / 23.5 |
Number of Optional Remote Valves | 1 |
Rear 3-Point Hitch Category | Category 1 |
Rear 3-Point Hitch Lift Capacity | 680 / 310 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 19.5 / 14.5 |
PTO Location | Rear / Mid |
Rear PTO RPM | 540 |
Mid PTO RPM | 2500 |
![]() |
|
Length | 7.96 |
Width | 45.1 / 1145 |
Height | 83.1 / 2110 |
Wheelbase | 55.1 / 1400 |
Turning Radius | 2.3 |
Ground Clearance | 8.4 / 213 |
Front Tread Width | 36.6 / 930 |
Rear Tread Width | 32.2 / 820 |
Length (ft/ft) | 7 |
Length (ft/in) | 11.5 |
Max Front Tread Width | 36.6 / 930 |
Max Rear Tread Width | 32.2 / 820 |
Dry Weight | 1521 / 670 |
Fuel Capacity | 6.6 / 25 |
![]() |
|
Wheels Composition | Steel |
Front Tire Diameter | 18 |
Rear Tire Diameter | 26 |
Front Tire Width | 8.5 |
Front Wheel Diameter | 10 |
Rear Tire Width | 12 |
Rear Wheel Diameter | 12 |
Front Tire | OTR Grass Master 18 x 8.5 - 10 |
Rear Tire | Titan Multi Trac 26 x 12 - 12 |
Tread Type | Turf |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |
![]() |
|
Cruise Control | Standard |