2022 Kubota B01 Series 2301HSD

Compare 2022 Kubota B01 Series 2301HSD to others
![]() |
![]() |
|
Category | ||
Manufacturer | ||
Year | ||
Model | ||
![]() |
||
---|---|---|
Model Type | Compact Utility | |
MSRP (US) | $16,241 | |
Drivetrain Warranty | Months | |
![]() |
||
Engine Brand Name | Kubota | N\A |
Cylinders | 3 | N\A |
Horsepower | 20.9 / 15.6 | N\A |
Fuel Type | Diesel | N\A |
Carburetion Type | Fuel Injected | N\A |
![]() |
||
Transmission Type | Hydrostatic | N\A |
Maximum Forward Speed | 11.9 / 19.1 | N\A |
Clutch Type | Not Applicable | N\A |
![]() |
||
Hydraulic Type | Open Center | N\A |
Pump Capacity | 8.3 / 31.4 | N\A |
Steering Pump Output | 3.6 / 13.5 | N\A |
Implement Pump Output | 4.7 / 17.9 | N\A |
Rear 3-Point Hitch Category | Category 1 | N\A |
Rear 3-Point Hitch Lift Capacity | 1411 / 640 | N\A |
![]() |
||
PTO Type | Independent | N\A |
PTO Horsepower | 17.5 / 13 | N\A |
![]() |
||
Length | 7.81 | N\A |
Width | 45.3 / 1150 | N\A |
Height | 83.9 / 2130 | N\A |
Wheelbase | 61.4 / 1560 | N\A |
Ground Clearance | 12 / 305 | N\A |
![]() |
||
Front Brake Type | Wet Disc | N\A |
Rear Brake Type | Wet Disc | N\A |
![]() |
||
Overall | ![]() ![]() ![]() ![]() ![]() |
|
Performance | ![]() ![]() ![]() ![]() ![]() |
|
Reliability | ![]() ![]() ![]() ![]() ![]() |
|
Features | ![]() ![]() ![]() ![]() ![]() |
|
Overal Value | ![]() ![]() ![]() ![]() ![]() |
|
view 0 user review(s) |