2022 Kubota B01 Series 2301HSD

2022 Kubota B01 Series 2301HSD Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Compact Utility |
MSRP (US) | $16,241 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | B |
Generic Type | Compact Utility |
Manufacturer Country | Japan |
Major Revision Year | 2015 |
Revision Status | Carryover |
Competitor Code | TRC22CB0000 |
Introduction Year | 2015 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | Yes |
Historical ID | 359503 |
Parent Company | Kubota Corporation |
Display Name | B Series 2301HSD |
![]() |
|
Engine Brand Name | Kubota |
Cylinders | 3 |
Horsepower | 20.9 / 15.6 |
Horsepower RPM | 2800 |
Cooling | Liquid |
Bore | 76 / 3 |
Stroke | 73.6 / 2.9 |
Displacement | 1 |
Fuel Type | Diesel |
Engine Model Code | D1005 |
Aspiration | Natural |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Hydrostatic |
Number Of Speeds | 3 / 3 |
Maximum Forward Speed | 11.9 / 19.1 |
Clutch Type | Not Applicable |
Number of Ranges | 3 |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 8.3 / 31.4 |
Steering Pump Output | 3.6 / 13.5 |
Implement Pump Output | 4.7 / 17.9 |
Number of Standard Remote Valves | 1 |
Number of Optional Remote Valves | 3 |
Rear 3-Point Hitch Category | Category 1 |
Rear 3-Point Hitch Lift Capacity | 1411 / 640 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 17.5 / 13 |
PTO Location | Rear / Mid |
Rear PTO RPM | 540 |
Mid PTO RPM | 2500 |
![]() |
|
Length | 7.81 |
Width | 45.3 / 1150 |
Height | 83.9 / 2130 |
Wheelbase | 61.4 / 1560 |
Turning Radius | 2.1 |
Ground Clearance | 12 / 305 |
Length (ft/ft) | 7 |
Length (ft/in) | 9.7 |
Dry Weight | 1566 / 710 |
Fuel Capacity | 6.1 / 23 |
![]() |
|
Wheels Composition | Steel |
Tire Brand | Goodyear® |
Front Tire Width | 6 |
Front Wheel Diameter | 12 |
Rear Tire Width | 9.5 |
Rear Wheel Diameter | 16 |
Front Tire | Goodyear Power Torque 6 - 12 R1 |
Rear Tire | Goodyear Dura Torque 9.5 - 16 R1 |
Tread Type | Agricultural |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |
![]() |
|
Cruise Control | Standard |