2022 Kubota B01 Series 2401DTN

Compare 2022 Kubota B01 Series 2401DTN to others
![]() |
![]() |
|
Category | ||
Manufacturer | ||
Year | ||
Model | ||
![]() |
||
---|---|---|
Model Type | Compact Utility | |
MSRP (US) | $14,455 | |
Drivetrain Warranty | Months | |
![]() |
||
Engine Brand Name | Kubota | N\A |
Cylinders | 3 | N\A |
Horsepower | 21.9 / 16.3 | N\A |
Fuel Type | Diesel | N\A |
Carburetion Type | Fuel Injected | N\A |
![]() |
||
Transmission Type | Manual | N\A |
Maximum Forward Speed | 10.9 / 17.5 | N\A |
Clutch Type | Dry | N\A |
![]() |
||
Hydraulic Type | Open Center | N\A |
Pump Capacity | 7 / 26.4 | N\A |
Steering Pump Output | 2.6 / 9.8 | N\A |
Implement Pump Output | 4.4 / 16.7 | N\A |
Rear 3-Point Hitch Category | Category 1 | N\A |
Rear 3-Point Hitch Lift Capacity | 1290 / 585.1 | N\A |
![]() |
||
PTO Type | Transmission Driven | N\A |
PTO Horsepower | 19.2 / 14.3 | N\A |
![]() |
||
Length | 7.74 | N\A |
Width | 35.4 / 900 | N\A |
Height | 75.2 / 1910 | N\A |
Wheelbase | 61.4 / 1560 | N\A |
Ground Clearance | 11.8 / 300 | N\A |
![]() |
||
Front Brake Type | Wet Disc | N\A |
Rear Brake Type | Wet Disc | N\A |
![]() |
||
Overall | ![]() ![]() ![]() ![]() ![]() |
|
Performance | ![]() ![]() ![]() ![]() ![]() |
|
Reliability | ![]() ![]() ![]() ![]() ![]() |
|
Features | ![]() ![]() ![]() ![]() ![]() |
|
Overal Value | ![]() ![]() ![]() ![]() ![]() |
|
view 0 user review(s) |