2022 Kubota B01 Series 2401DTN

2022 Kubota B01 Series 2401DTN Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Compact Utility |
MSRP (US) | $14,455 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | B |
Generic Type | Compact Utility |
Manufacturer Country | Japan |
Major Revision Year | 2020 |
Revision Status | Carryover |
Competitor Code | TRC22CC0000 |
Introduction Year | 2020 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | Yes |
Historical ID | 359507 |
Parent Company | Kubota Corporation |
Display Name | B Series 2401DTN (Narrow) |
![]() |
|
Engine Brand Name | Kubota |
Cylinders | 3 |
Horsepower | 21.9 / 16.3 |
Horsepower RPM | 2600 |
Cooling | Liquid |
Bore | 78 / 3.1 |
Stroke | 78.4 / 3.1 |
Displacement | 1.1 |
Fuel Type | Diesel |
Engine Model Code | D1105 |
Aspiration | Natural |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Manual |
Number Of Speeds | 9 / 3 |
Maximum Forward Speed | 10.9 / 17.5 |
Clutch Type | Dry |
Number of Ranges | 2 |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 7 / 26.4 |
Steering Pump Output | 2.6 / 9.8 |
Implement Pump Output | 4.4 / 16.7 |
Number of Standard Remote Valves | 1 |
Rear 3-Point Hitch Category | Category 1 |
Rear 3-Point Hitch Lift Capacity | 1290 / 585.1 |
![]() |
|
PTO Type | Transmission Driven |
PTO Horsepower | 19.2 / 14.3 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 7.74 |
Width | 35.4 / 900 |
Height | 75.2 / 1910 |
Wheelbase | 61.4 / 1560 |
Turning Radius | 2.1 |
Ground Clearance | 11.8 / 300 |
Length (ft/ft) | 7 |
Length (ft/in) | 8.9 |
Dry Weight | 1334 / 605 |
Fuel Capacity | 6.1 / 23 |
![]() |
|
Wheels Composition | Steel |
Tire Brand | Bridgestone® |
Front Tire Width | 5 |
Front Wheel Diameter | 12 |
Rear Tire Width | 8 |
Rear Wheel Diameter | 16 |
Front Tire | 5 - 12 R1 |
Rear Tire | Bridgestone Farm SVC 8 - 16 R1 |
Tread Type | Agricultural |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |
![]() |
|
Cruise Control | Standard |