2022 Kubota L01 Series 4701 HST 4WD

Compare 2022 Kubota L01 Series 4701 HST 4WD to others
![]() |
![]() |
|
Category | ||
Manufacturer | ||
Year | ||
Model | ||
![]() |
||
---|---|---|
Model Type | Compact Utility | |
MSRP (US) | $29,392 | |
Drivetrain Warranty | Months | |
![]() |
||
Cylinders | 4 | N\A |
Horsepower | 47.3 / 35.2 | N\A |
Fuel Type | Diesel | N\A |
Carburetion Type | Fuel Injected | N\A |
![]() |
||
Transmission Type | Hydrostatic | N\A |
Maximum Forward Speed | 15.8 / 25.4 | N\A |
Clutch Type | Wet | N\A |
![]() |
||
Hydraulic Type | Open Center | N\A |
Pump Capacity | 13.5 / 50.9 | N\A |
Steering Pump Output | 5.1 / 19.2 | N\A |
Implement Pump Output | 8.4 / 31.7 | N\A |
Rear 3-Point Hitch Category | Category 1 | N\A |
Rear 3-Point Hitch Lift Capacity | 2870 / 1300 | N\A |
![]() |
||
PTO Type | Live | N\A |
PTO Horsepower | 37.8 / 28.2 | N\A |
![]() |
||
Length | 9.96 | N\A |
Width | 62.4 / 1585 | N\A |
Height | 91.7 / 2330 | N\A |
Wheelbase | 72.6 / 1845 | N\A |
Ground Clearance | 15.2 / 385 | N\A |
![]() |
||
Front Brake Type | Wet Disc | N\A |
Rear Brake Type | Wet Disc | N\A |
![]() |
||
Overall | ![]() ![]() ![]() ![]() ![]() |
|
Performance | ![]() ![]() ![]() ![]() ![]() |
|
Reliability | ![]() ![]() ![]() ![]() ![]() |
|
Features | ![]() ![]() ![]() ![]() ![]() |
|
Overal Value | ![]() ![]() ![]() ![]() ![]() |
|
view 0 user review(s) |