2014 Mahindra 25 Series 4025 4WD
Compare 2014 Mahindra 25 Series 4025 4WD to others
| Category | ||
| Manufacturer | ||
| Year | ||
| Model | ||
|
|
||
|---|---|---|
| Model Type | Compact Utility | |
| MSRP (US) | $20,090 | |
| Drivetrain Warranty | Months | |
|
|
||
| Engine Brand Name | Mahindra | N\A |
| Cylinders | 4 | N\A |
| Horsepower | 41 / 30.5 | N\A |
| Fuel Type | Diesel | N\A |
| Carburetion Type | Fuel Injected | N\A |
|
|
||
| Transmission Type | Manual | N\A |
| Maximum Forward Speed | 17.6 / 28.3 | N\A |
|
|
||
| Hydraulic Type | Open Center | N\A |
| Pump Capacity | 8.3 / 31.4 | N\A |
| Steering Pump Output | 4.8 / 18.2 | N\A |
| Implement Pump Output | 3.5 / 13.2 | N\A |
| Rear 3-Point Hitch Category | Category 1 / 2 | N\A |
| Rear 3-Point Hitch Lift Capacity | 3525 / 1598.9 | N\A |
|
|
||
| PTO Type | Live | N\A |
| PTO Horsepower | 31 / 23.1 | N\A |
|
|
||
| Length | 10.75 | N\A |
| Width | 82 / 2082 | N\A |
| Height | 93.7 / 2380 | N\A |
|
|
||
| Front Brake Type | Dry Disc | N\A |
| Rear Brake Type | Dry Disc | N\A |
|
|
||
| Overall | |
|
| Performance | |
|
| Reliability | |
|
| Features | |
|
| Overal Value | |
|
| view 1 user review(s) | ||





Your Privacy Choices