2014 Mahindra MAX™ Series 22 4WD HST
    
    Compare 2014 Mahindra MAX™ Series 22 4WD HST to others
| Category | ||
| Manufacturer | ||
| Year | ||
| Model | ||
| 
     | 
    ||
|---|---|---|
| Model Type | Compact Utility | |
| MSRP (US) | $12,690 | |
| Drivetrain Warranty | Months | |
| 
             | 
        ||
| Engine Brand Name | Mahindra | N\A | 
| Cylinders | 3 | N\A | 
| Horsepower | 22 / 16.4 | N\A | 
| Fuel Type | Diesel | N\A | 
| Carburetion Type | Fuel Injected | N\A | 
| 
             | 
        ||
| Transmission Type | Hydrostatic | N\A | 
| Maximum Forward Speed | 9.6 / 15.5 | N\A | 
| Clutch Type | Dry | N\A | 
| 
             | 
        ||
| Hydraulic Type | Open Center | N\A | 
| Pump Capacity | 4.6 / 17.4 | N\A | 
| Steering Pump Output | 2.7 / 10.2 | N\A | 
| Implement Pump Output | 1.9 / 7.2 | N\A | 
| Rear 3-Point Hitch Category | Category 1 | N\A | 
| Rear 3-Point Hitch Lift Capacity | 1400 / 635 | N\A | 
| 
             | 
        ||
| PTO Type | Live | N\A | 
| PTO Horsepower | 16 / 11.9 | N\A | 
| 
             | 
        ||
| Length | 8.67 | N\A | 
| Width | 50.7 / 1290 | N\A | 
| Height | 81.5 / 2070 | N\A | 
| 
             | 
        ||
| Front Brake Type | Wet Disc | N\A | 
| Rear Brake Type | Wet Disc | N\A | 
| 
             | 
        ||
| Overall |   | 
        |
| Performance |   | 
            |
| Reliability |   | 
            |
| Features |   | 
            |
| Overal Value |   | 
            |
| view 1 user review(s) | ||





Your Privacy Choices