2019 Mahindra 1500 Series 1533 Shuttle

Compare 2019 Mahindra 1500 Series 1533 Shuttle to others
![]() |
![]() |
|
Category | ||
Manufacturer | ||
Year | ||
Model | ||
![]() |
||
---|---|---|
Model Type | Compact Utility | |
MSRP (US) | $22,190 | |
Drivetrain Warranty | Months | |
![]() |
||
Engine Brand Name | Mahindra | N\A |
Cylinders | 4 | N\A |
Horsepower | 34.5 / 25.7 | N\A |
Fuel Type | Diesel | N\A |
Carburetion Type | Fuel Injected | N\A |
![]() |
||
Transmission Type | Synchro-Shift | N\A |
Clutch Type | Dry | N\A |
![]() |
||
Hydraulic Type | Open Center | N\A |
Pump Capacity | 7.7 / 29.1 | N\A |
Steering Pump Output | 3.4 / 12.8 | N\A |
Implement Pump Output | 4.3 / 16.3 | N\A |
Rear 3-Point Hitch Category | Category 1 | N\A |
Rear 3-Point Hitch Lift Capacity | 2646 / 1200.2 | N\A |
![]() |
||
PTO Type | Independent | N\A |
PTO Horsepower | 25.2 / 18.8 | N\A |
![]() |
||
Length | 10.65 | N\A |
Width | 63 / 1600 | N\A |
Height | 90.2 / 2290 | N\A |
![]() |
||
Front Brake Type | Wet Disc | N\A |
Rear Brake Type | Wet Disc | N\A |
![]() |
||
Overall | ![]() ![]() ![]() ![]() ![]() |
|
Performance | ![]() ![]() ![]() ![]() ![]() |
|
Reliability | ![]() ![]() ![]() ![]() ![]() |
|
Features | ![]() ![]() ![]() ![]() ![]() |
|
Overal Value | ![]() ![]() ![]() ![]() ![]() |
|
view 0 user review(s) |