2019 Mahindra 1600 Series 1626 Shuttle
Compare 2019 Mahindra 1600 Series 1626 Shuttle to others
| Category | ||
| Manufacturer | ||
| Year | ||
| Model | ||
|
|
||
|---|---|---|
| Model Type | Compact Utility | |
| MSRP (US) | $17,620 | |
| Drivetrain Warranty | Months | |
|
|
||
| Engine Brand Name | Mahindra | N\A |
| Cylinders | 3 | N\A |
| Horsepower | 25.9 / 19.1 | N\A |
| Fuel Type | Diesel | N\A |
| Carburetion Type | Fuel Injected | N\A |
|
|
||
| Transmission Type | Synchro-Shift | N\A |
| Clutch Type | Dry | N\A |
|
|
||
| Hydraulic Type | Open Center | N\A |
| Pump Capacity | 10.8 / 40.7 | N\A |
| Steering Pump Output | 3.3 / 12.2 | N\A |
| Implement Pump Output | 7.5 / 28.5 | N\A |
| Rear 3-Point Hitch Category | Category 1 | N\A |
| Rear 3-Point Hitch Lift Capacity | 2646 / 1200 | N\A |
|
|
||
| PTO Type | Independent | N\A |
| PTO Horsepower | 21.5 / 16 | N\A |
|
|
||
| Length | 10.11 | N\A |
| Width | 63 / 1600 | N\A |
| Height | 81.5 / 2070 | N\A |
| Wheelbase | 67.3 / 1709 | N\A |
| Ground Clearance | 11.4 / 289 | N\A |
|
|
||
| Front Brake Type | Wet Disc | N\A |
| Rear Brake Type | Wet Disc | N\A |
|
|
||
| Overall | |
|
| Performance | |
|
| Reliability | |
|
| Features | |
|
| Overal Value | |
|
| view 0 user review(s) | ||





Your Privacy Choices