2019 Mahindra 1600 Series 1640 HST CAB
 
    
    Compare 2019 Mahindra 1600 Series 1640 HST CAB to others
|  |  | |
| Category | ||
| Manufacturer | ||
| Year | ||
| Model | ||
|  Identification: | ||
|---|---|---|
| Model Type | Compact Utility | |
| MSRP (US) | $32,760 | |
| Drivetrain Warranty | Months | |
|  Engine: | ||
| Engine Brand Name | Mahindra | N\A | 
| Cylinders | 4 | N\A | 
| Horsepower | 38.7 / 28.9 | N\A | 
| Fuel Type | Diesel | N\A | 
| Carburetion Type | Fuel Injected | N\A | 
|  Transmission: | ||
| Transmission Type | Hydrostatic | N\A | 
| Clutch Type | Dry | N\A | 
|  Hydraulic System: | ||
| Hydraulic Type | Open Center | N\A | 
| Pump Capacity | 11.4 / 41.8 | N\A | 
| Steering Pump Output | 3.7 / 12.8 | N\A | 
| Implement Pump Output | 7.7 / 29 | N\A | 
| Rear 3-Point Hitch Category | Category 1 | N\A | 
| Rear 3-Point Hitch Lift Capacity | 2646 / 1200 | N\A | 
|  Pto: | ||
| PTO Type | Live | N\A | 
| PTO Horsepower | 27.7 / 20.6 | N\A | 
|  Technical Specifications: | ||
| Length | 10.65 | N\A | 
| Width | 62 / 1574 | N\A | 
| Height | 89.4 / 2270 | N\A | 
| Wheelbase | 76.9 / 1953 | N\A | 
| Ground Clearance | 12.8 / 325 | N\A | 
|  Brakes: | ||
| Front Brake Type | Wet Disc | N\A | 
| Rear Brake Type | Wet Disc | N\A | 
|  User Ratings | ||
| Overall |       | |
| Performance |       | |
| Reliability |       | |
| Features |       | |
| Overal Value |       | |
| view 0 user review(s) | ||







 Your Privacy Choices
Your Privacy Choices