2019 Mahindra 5500 Series 5545 4WD Shuttle
 
    
    Compare 2019 Mahindra 5500 Series 5545 4WD Shuttle to others
|  |  | |
| Category | ||
| Manufacturer | ||
| Year | ||
| Model | ||
|  Identification: | ||
|---|---|---|
| Model Type | Compact Utility | |
| MSRP (US) | $29,330 | |
| Drivetrain Warranty | Months | |
|  Engine: | ||
| Engine Brand Name | Mahindra | N\A | 
| Cylinders | 3 | N\A | 
| Horsepower | 43 / 32 | N\A | 
| Fuel Type | Diesel | N\A | 
| Carburetion Type | Fuel Injected | N\A | 
|  Transmission: | ||
| Transmission Type | Synchro-Shift | N\A | 
| Clutch Type | Dry | N\A | 
|  Hydraulic System: | ||
| Hydraulic Type | Open Center | N\A | 
| Pump Capacity | 15.9 / 60.1 | N\A | 
| Steering Pump Output | 5 / 18.9 | N\A | 
| Implement Pump Output | 10.9 / 41.2 | N\A | 
| Rear 3-Point Hitch Category | Category 1 / 2 | N\A | 
| Rear 3-Point Hitch Lift Capacity | 3969 / 1800.3 | N\A | 
|  Pto: | ||
| PTO Type | Independent | N\A | 
| PTO Horsepower | 34 / 25.3 | N\A | 
|  Technical Specifications: | ||
| Length | 11.17 | N\A | 
| Width | 72.5 / 1841 | N\A | 
| Height | 93.3 / 2369 | N\A | 
| Wheelbase | 85.1 / 2161 | N\A | 
| Ground Clearance | 15.2 / 385 | N\A | 
|  Brakes: | ||
| Front Brake Type | Dry Disc | N\A | 
| Rear Brake Type | Dry Disc | N\A | 
|  User Ratings | ||
| Overall |       | |
| Performance |       | |
| Reliability |       | |
| Features |       | |
| Overal Value |       | |
| view 0 user review(s) | ||







 Your Privacy Choices
Your Privacy Choices