2019 Mahindra 5500 Series 5545 4WD Shuttle
 
    
    2019 Mahindra 5500 Series 5545 4WD Shuttle Specifications
|  Tractor Insurance | Get an insurance quote | 
|---|---|
| Model Type | Compact Utility | 
| MSRP (US) | $29,330 | 
| Warranty | Months | 
| Finance | Get a quote | 
|  Identification: | |
| Family Name | 5500 Series | 
| Generic Type | Compact Utility | 
| Manufacturer Country | USA | 
| Major Revision Year | 2015 | 
| Revision Status | Carryover | 
| Competitor Code | TRC19CJ0000 | 
| Introduction Year | 2015 | 
| IsEmbargoed | No | 
| IsWIP | No | 
| IsPrelim | No | 
| IsCurrent | Yes | 
| Historical ID | 236498 | 
| Parent Company | Mahindra & Mahindra | 
| Display Name | 5545 4WD Shuttle | 
|  Engine: | |
| Engine Brand Name | Mahindra | 
| Cylinders | 3 | 
| Horsepower | 43 / 32 | 
| Horsepower RPM | 2300 | 
| Cooling | Liquid | 
| Bore | 96.01 / 3.78 | 
| Stroke | 121.92 / 4.8 | 
| Displacement | 2.6 | 
| Compression Ratio | 17.5:1 | 
| Fuel Type | Diesel | 
| Aspiration | Natural | 
| Carburetion Type | Fuel Injected | 
|  Transmission: | |
| Transmission Type | Synchro-Shift | 
| Number Of Speeds | 8 / 8 | 
| Clutch Type | Dry | 
|  Hydraulic System: | |
| Hydraulic Type | Open Center | 
| Pump Capacity | 15.9 / 60.1 | 
| Steering Pump Output | 5 / 18.9 | 
| Implement Pump Output | 10.9 / 41.2 | 
| Number of Standard Remote Valves | 0 | 
| Number of Optional Remote Valves | 1 | 
| Rear 3-Point Hitch Category | Category 1 / 2 | 
| Rear 3-Point Hitch Lift Capacity | 3969 / 1800.3 | 
|  Pto: | |
| PTO Type | Independent | 
| PTO Horsepower | 34 / 25.3 | 
| PTO Location | Rear | 
| Rear PTO RPM | 540 | 
|  Technical Specifications: | |
| Length | 11.17 | 
| Width | 72.5 / 1841 | 
| Height | 93.3 / 2369 | 
| Wheelbase | 85.1 / 2161 | 
| Turning Radius | 3.3 | 
| Ground Clearance | 15.2 / 385 | 
| Length (ft/ft) | 11 | 
| Length (ft/in) | 2 | 
| Dry Weight | 5567 / 2525 | 
| Fuel Capacity | 12 / 45 | 
|  Wheels & Tires: | |
| Wheels Composition | Steel | 
| Front Tire Width | 9.5 | 
| Front Wheel Diameter | 20 | 
| Rear Tire Width | 13.6 | 
| Rear Wheel Diameter | 28 | 
| Front Tire | 9.5 x 20 | 
| Rear Tire | 13.6 x 28 | 
| Tread Type | Agricultural | 
|  Brakes: | |
| Front Brake Type | Dry Disc | 
| Rear Brake Type | Dry Disc | 
|  Instrumentation: | |
| Tachometer | Standard | 
| Hour Meter | Standard | 
| Fuel Level Warning Type | Gauge | 
|  Drive Line: | |
| Driveline Type | 4X4 | 
| Differential Lock Location | Rear | 
|  Steering: | |
| Steering Type | Power | 
|  Exterior: | |
| Platform Layout | Open | 
| ROPS | Standard | 
| Headlights | Standard | 








 Your Privacy Choices
Your Privacy Choices