2019 Mahindra eMAX™ Series 20S HST
 
    
    Compare 2019 Mahindra eMAX™ Series 20S HST to others
|  |  | |
| Category | ||
| Manufacturer | ||
| Year | ||
| Model | ||
|  Identification: | ||
|---|---|---|
| Model Type | Compact Utility | |
| MSRP (US) | $11,070 | |
| Drivetrain Warranty | Months | |
|  Engine: | ||
| Engine Brand Name | Yanmar | N\A | 
| Cylinders | 3 | N\A | 
| Horsepower | 19.4 / 14.5 | N\A | 
| Fuel Type | Diesel | N\A | 
| Carburetion Type | Fuel Injected | N\A | 
|  Transmission: | ||
| Transmission Type | Hydrostatic | N\A | 
| Clutch Type | Dry | N\A | 
|  Hydraulic System: | ||
| Hydraulic Type | Open Center | N\A | 
| Pump Capacity | 6.2 / 23.4 | N\A | 
| Steering Pump Output | 2.1 / 7.9 | N\A | 
| Implement Pump Output | 4.1 / 15.5 | N\A | 
| Rear 3-Point Hitch Category | Category 1 | N\A | 
| Rear 3-Point Hitch Lift Capacity | 680 / 309 | N\A | 
|  Pto: | ||
| PTO Type | Independent | N\A | 
| PTO Horsepower | 14.2 / 10.6 | N\A | 
|  Technical Specifications: | ||
| Length | 7.85 | N\A | 
| Width | 44.5 / 1130 | N\A | 
| Height | 86.6 / 2299 | N\A | 
| Wheelbase | 53.1 / 1348 | N\A | 
| Ground Clearance | 8.3 / 210 | N\A | 
|  Brakes: | ||
| Front Brake Type | Wet Disc | N\A | 
| Rear Brake Type | Wet Disc | N\A | 
|  User Ratings | ||
| Overall |       | |
| Performance |       | |
| Reliability |       | |
| Features |       | |
| Overal Value |       | |
| view 0 user review(s) | ||







 Your Privacy Choices
Your Privacy Choices