2019 Mahindra eMAX™ Series 20S HST
 
    
    2019 Mahindra eMAX™ Series 20S HST Specifications
|  Tractor Insurance | Get an insurance quote | 
|---|---|
| Model Type | Compact Utility | 
| MSRP (US) | $11,070 | 
| Warranty | Months | 
| Finance | Get a quote | 
|  Identification: | |
| Family Name | eMAX™ | 
| Generic Type | Compact Utility | 
| Manufacturer Country | USA | 
| Major Revision Year | 2018 | 
| Revision Status | Carryover | 
| Competitor Code | TRC19CA0000 | 
| Introduction Year | 2018 | 
| IsEmbargoed | No | 
| IsWIP | No | 
| IsPrelim | No | 
| IsCurrent | Yes | 
| Historical ID | 233444 | 
| Parent Company | Mahindra & Mahindra | 
| Display Name | eMAX™ 20S HST | 
|  Engine: | |
| Engine Brand Name | Yanmar | 
| Cylinders | 3 | 
| Horsepower | 19.4 / 14.5 | 
| Horsepower RPM | 3000 | 
| Cooling | Liquid | 
| Bore | 73.91 / 2.91 | 
| Stroke | 76.96 / 3.03 | 
| Displacement | 1 | 
| Compression Ratio | 22:1 | 
| Fuel Type | Diesel | 
| Aspiration | Natural | 
| Carburetion Type | Fuel Injected | 
|  Transmission: | |
| Transmission Type | Hydrostatic | 
| Clutch Type | Dry | 
| Number of Ranges | 2 | 
|  Hydraulic System: | |
| Hydraulic Type | Open Center | 
| Pump Capacity | 6.2 / 23.4 | 
| Steering Pump Output | 2.1 / 7.9 | 
| Implement Pump Output | 4.1 / 15.5 | 
| Rear 3-Point Hitch Category | Category 1 | 
| Rear 3-Point Hitch Lift Capacity | 680 / 309 | 
|  Pto: | |
| PTO Type | Independent | 
| PTO Horsepower | 14.2 / 10.6 | 
| PTO Location | Rear | 
| Rear PTO RPM | 540 | 
| Mid PTO RPM | 2500 | 
|  Technical Specifications: | |
| Length | 7.85 | 
| Width | 44.5 / 1130 | 
| Height | 86.6 / 2299 | 
| Wheelbase | 53.1 / 1348 | 
| Turning Radius | 2.1 | 
| Ground Clearance | 8.3 / 210 | 
| Length (ft/ft) | 7 | 
| Length (ft/in) | 10.2 | 
| Dry Weight | 1499 / 679.9 | 
| Fuel Capacity | 6.6 / 25 | 
|  Wheels & Tires: | |
| Wheels Composition | Steel | 
| Front Tire Diameter | 18 | 
| Rear Tire Diameter | 26 | 
| Front Tire Width | 8.5 | 
| Front Wheel Diameter | 10 | 
| Rear Tire Width | 12 | 
| Rear Wheel Diameter | 12 | 
| Front Tire | 18 x 8.5 - 10 | 
| Rear Tire | 26 x 12 - 12 | 
| Tread Type | Turf | 
|  Brakes: | |
| Front Brake Type | Wet Disc | 
| Rear Brake Type | Wet Disc | 
|  Instrumentation: | |
| Tachometer | Standard | 
| Hour Meter | Standard | 
| Fuel Level Warning Type | Gauge | 
|  Drive Line: | |
| Driveline Type | 4X4 | 
|  Steering: | |
| Steering Type | Power | 
|  Exterior: | |
| Platform Layout | Open | 
| ROPS | Standard | 
| Headlights | Standard | 








 Your Privacy Choices
Your Privacy Choices