2019 Mahindra eMAX™ Series 25L HST
 
    
    Compare 2019 Mahindra eMAX™ Series 25L HST to others
|  |  | |
| Category | ||
| Manufacturer | ||
| Year | ||
| Model | ||
|  Identification: | ||
|---|---|---|
| Model Type | Compact Utility | |
| MSRP (US) | $15,120 | |
| Drivetrain Warranty | Months | |
|  Engine: | ||
| Engine Brand Name | Mahindra | N\A | 
| Cylinders | 3 | N\A | 
| Horsepower | 24 / 18 | N\A | 
| Fuel Type | Diesel | N\A | 
| Carburetion Type | Fuel Injected | N\A | 
|  Transmission: | ||
| Transmission Type | Hydrostatic | N\A | 
| Clutch Type | Dry | N\A | 
|  Hydraulic System: | ||
| Hydraulic Type | Open Center | N\A | 
| Pump Capacity | 7.1 / 26.9 | N\A | 
| Steering Pump Output | 2.6 / 9.9 | N\A | 
| Implement Pump Output | 4.5 / 17 | N\A | 
| Rear 3-Point Hitch Category | Category 1 | N\A | 
| Rear 3-Point Hitch Lift Capacity | 1323 / 600 | N\A | 
|  Pto: | ||
| PTO Type | Independent | N\A | 
| PTO Horsepower | 16.9 / 12.3 | N\A | 
|  Technical Specifications: | ||
| Length | 8.38 | N\A | 
| Width | 45.8 / 1164 | N\A | 
| Height | 91.3 / 2320 | N\A | 
| Wheelbase | 57.5 / 1460 | N\A | 
| Ground Clearance | 9.4 / 240 | N\A | 
|  Brakes: | ||
| Front Brake Type | Wet Disc | N\A | 
| Rear Brake Type | Wet Disc | N\A | 
|  User Ratings | ||
| Overall |       | |
| Performance |       | |
| Reliability |       | |
| Features |       | |
| Overal Value |       | |
| view 0 user review(s) | ||







 Your Privacy Choices
Your Privacy Choices