2021 Mahindra 1600 Series 1635 HST
Compare 2021 Mahindra 1600 Series 1635 HST to others
| Category | ||
| Manufacturer | ||
| Year | ||
| Model | ||
|
|
||
|---|---|---|
| Model Type | Compact Utility | |
| MSRP (US) | $22,158 | |
| Drivetrain Warranty | Months | |
|
|
||
| Engine Brand Name | Mahindra | N\A |
| Cylinders | 3 | N\A |
| Horsepower | 36.2 / 27 | N\A |
| Fuel Type | Diesel | N\A |
| Carburetion Type | Fuel Injected | N\A |
|
|
||
| Transmission Type | Hydrostatic | N\A |
| Clutch Type | Dry | N\A |
|
|
||
| Hydraulic Type | Open Center | N\A |
| Pump Capacity | 10.8 / 40.7 | N\A |
| Steering Pump Output | 3.3 / 12.2 | N\A |
| Implement Pump Output | 7.5 / 28.5 | N\A |
| Rear 3-Point Hitch Category | Category 1 | N\A |
| Rear 3-Point Hitch Lift Capacity | 2646 / 1200 | N\A |
|
|
||
| PTO Type | Live | N\A |
| PTO Horsepower | 26 / 19.4 | N\A |
|
|
||
| Length | 10.32 | N\A |
| Width | 63 / 1600 | N\A |
| Height | 90.2 / 2290 | N\A |
| Wheelbase | 73 / 1854 | N\A |
| Ground Clearance | 12.2 / 310 | N\A |
|
|
||
| Front Brake Type | Wet Disc | N\A |
| Rear Brake Type | Wet Disc | N\A |
|
|
||
| Overall | |
|
| Performance | |
|
| Reliability | |
|
| Features | |
|
| Overal Value | |
|
| view 0 user review(s) | ||





Your Privacy Choices