2021 Mahindra 4500 Series 4540 4WD
 
    
    Compare 2021 Mahindra 4500 Series 4540 4WD to others
|  |  | |
| Category | ||
| Manufacturer | ||
| Year | ||
| Model | ||
|  Identification: | ||
|---|---|---|
| Model Type | Compact Utility | |
| MSRP (US) | $23,276 | |
| Drivetrain Warranty | Months | |
|  Engine: | ||
| Engine Brand Name | Mahindra | N\A | 
| Cylinders | 4 | N\A | 
| Horsepower | 41 / 30.5 | N\A | 
| Fuel Type | Diesel | N\A | 
| Carburetion Type | Fuel Injected | N\A | 
|  Transmission: | ||
| Transmission Type | Manual | N\A | 
| Clutch Type | Dry | N\A | 
|  Hydraulic System: | ||
| Hydraulic Type | Open Center | N\A | 
| Pump Capacity | 8.7 / 32.9 | N\A | 
| Steering Pump Output | 5.8 / 22 | N\A | 
| Implement Pump Output | 2.9 / 11 | N\A | 
| Rear 3-Point Hitch Category | Category 1 / 2 | N\A | 
| Rear 3-Point Hitch Lift Capacity | 3527 / 1599.8 | N\A | 
|  Pto: | ||
| PTO Type | Live | N\A | 
| PTO Horsepower | 31 / 23.1 | N\A | 
|  Technical Specifications: | ||
| Length | 10.74 | N\A | 
| Width | 82.6 / 2098 | N\A | 
| Height | 92.6 / 2352 | N\A | 
|  Brakes: | ||
| Front Brake Type | Dry Disc | N\A | 
| Rear Brake Type | Dry Disc | N\A | 
|  User Ratings | ||
| Overall |       | |
| Performance |       | |
| Reliability |       | |
| Features |       | |
| Overal Value |       | |
| view 0 user review(s) | ||







 Your Privacy Choices
Your Privacy Choices