2010 Mahindra 10 Series 7010 CAB 4WD
Compare 2010 Mahindra 10 Series 7010 CAB 4WD to others
| Category | ||
| Manufacturer | ||
| Year | ||
| Model | ||
|
|
||
|---|---|---|
| Model Type | Utility | |
| MSRP (US) | TBA | |
| Drivetrain Warranty | Months | |
|
|
||
| Engine Brand Name | Mahindra | N\A |
| Cylinders | 4 | N\A |
| Horsepower | 72 / 53 | N\A |
| Fuel Type | Diesel | N\A |
| Carburetion Type | Fuel Injected | N\A |
|
|
||
| Transmission Type | Synchro-Shift | N\A |
| Clutch Type | Dry | N\A |
|
|
||
| Hydraulic Type | Open Center | N\A |
| Pump Capacity | 12.4 / 46.9 | N\A |
| Steering Pump Output | 5.5 / 20.8 | N\A |
| Implement Pump Output | 6.9 / 26.1 | N\A |
| Rear 3-Point Hitch Category | Category 2 | N\A |
| Rear 3-Point Hitch Lift Capacity | 4329 / 1963.6 | N\A |
|
|
||
| PTO Type | Independent | N\A |
| PTO Horsepower | 63 / 47 | N\A |
|
|
||
| Length | 12.78 | N\A |
| Width | 78.7 / 2000 | N\A |
|
|
||
| Front Brake Type | Wet Disc | N\A |
| Rear Brake Type | Wet Disc | N\A |
|
|
||
| Overall | |
|
| Performance | |
|
| Reliability | |
|
| Features | |
|
| Overal Value | |
|
| view 0 user review(s) | ||





Your Privacy Choices