2012 Mahindra 10 Series 6010 4WD HST CAB

Compare 2012 Mahindra 10 Series 6010 4WD HST CAB to others
![]() |
![]() |
|
Category | ||
Manufacturer | ||
Year | ||
Model | ||
![]() |
||
---|---|---|
Model Type | Utility | |
MSRP (US) | TBA | |
Drivetrain Warranty | Months | |
![]() |
||
Engine Brand Name | Daedong | N\A |
Cylinders | 4 | N\A |
Horsepower | 59 / 44 | N\A |
Fuel Type | Diesel | N\A |
Carburetion Type | Fuel Injected | N\A |
![]() |
||
Transmission Type | Hydrostatic | N\A |
Clutch Type | Not Applicable | N\A |
![]() |
||
Hydraulic Type | Open Center | N\A |
Pump Capacity | 9.5 / 36 | N\A |
Steering Pump Output | 5 / 18.9 | N\A |
Implement Pump Output | 4.5 / 17 | N\A |
Rear 3-Point Hitch Category | Category 1 | N\A |
Rear 3-Point Hitch Lift Capacity | 3314 / 1503.2 | N\A |
![]() |
||
PTO Type | Independent | N\A |
PTO Horsepower | 44 / 32.8 | N\A |
![]() |
||
Length | 11.28 | N\A |
Width | 71.1 / 1807 | N\A |
Height | 98.4 / 2499.4 | N\A |
![]() |
||
Front Brake Type | Wet Disc | N\A |
Rear Brake Type | Wet Disc | N\A |
![]() |
||
Overall | ![]() ![]() ![]() ![]() ![]() |
|
Performance | ![]() ![]() ![]() ![]() ![]() |
|
Reliability | ![]() ![]() ![]() ![]() ![]() |
|
Features | ![]() ![]() ![]() ![]() ![]() |
|
Overal Value | ![]() ![]() ![]() ![]() ![]() |
|
view 0 user review(s) |