2014 Mahindra 10 Series 5010 4WD HST CAB
Compare 2014 Mahindra 10 Series 5010 4WD HST CAB to others
| Category | ||
| Manufacturer | ||
| Year | ||
| Model | ||
|
|
||
|---|---|---|
| Model Type | Utility | |
| MSRP (US) | $30,710 | |
| Drivetrain Warranty | Months | |
|
|
||
| Engine Brand Name | Daedong | N\A |
| Cylinders | 4 | N\A |
| Horsepower | 49 / 36.5 | N\A |
| Fuel Type | Diesel | N\A |
| Carburetion Type | Fuel Injected | N\A |
|
|
||
| Transmission Type | Hydrostatic | N\A |
| Maximum Forward Speed | 17.7 / 28.4 | N\A |
| Clutch Type | Dry | N\A |
|
|
||
| Hydraulic Type | Open Center | N\A |
| Pump Capacity | 9.5 / 36 | N\A |
| Steering Pump Output | 5 / 18.9 | N\A |
| Implement Pump Output | 4.5 / 17 | N\A |
| Rear 3-Point Hitch Category | Category 1 | N\A |
| Rear 3-Point Hitch Lift Capacity | 3314 / 1503.2 | N\A |
|
|
||
| PTO Type | Independent | N\A |
| PTO Horsepower | 38 / 28.5 | N\A |
|
|
||
| Length | 11.17 | N\A |
| Width | 71.5 / 1816.1 | N\A |
| Height | 98.4 / 2500 | N\A |
|
|
||
| Front Brake Type | Wet Disc | N\A |
| Rear Brake Type | Wet Disc | N\A |
|
|
||
| Overall | |
|
| Performance | |
|
| Reliability | |
|
| Features | |
|
| Overal Value | |
|
| view 0 user review(s) | ||





Your Privacy Choices