2014 Mahindra 25 Series 5525 2WD
Compare 2014 Mahindra 25 Series 5525 2WD to others
| Category | ||
| Manufacturer | ||
| Year | ||
| Model | ||
|
|
||
|---|---|---|
| Model Type | Utility | |
| MSRP (US) | $17,320 | |
| Drivetrain Warranty | Months | |
|
|
||
| Engine Brand Name | Mahindra | N\A |
| Cylinders | 3 | N\A |
| Horsepower | 55 / 40.3 | N\A |
| Fuel Type | Diesel | N\A |
| Carburetion Type | Fuel Injected | N\A |
|
|
||
| Transmission Type | Manual | N\A |
| Maximum Forward Speed | 18.3 / 29.3 | N\A |
|
|
||
| Hydraulic Type | Open Center | N\A |
| Pump Capacity | 10.5 / 39.7 | N\A |
| Steering Pump Output | 4.8 / 18.2 | N\A |
| Implement Pump Output | 5.7 / 21.6 | N\A |
| Rear 3-Point Hitch Category | Category 1 / 2 | N\A |
| Rear 3-Point Hitch Lift Capacity | 3527 / 1599.8 | N\A |
|
|
||
| PTO Type | Live | N\A |
| PTO Horsepower | 45 / 33.6 | N\A |
|
|
||
| Length | 9.92 | N\A |
| Width | 78 / 1981 | N\A |
| Height | 94 / 2388 | N\A |
|
|
||
| Front Brake Type | Dry Disc | N\A |
| Rear Brake Type | Dry Disc | N\A |
|
|
||
| Overall | |
|
| Performance | |
|
| Reliability | |
|
| Features | |
|
| Overal Value | |
|
| view 0 user review(s) | ||





Your Privacy Choices