2014 Mahindra 30 Series 4530 4WD Shuttle
Compare 2014 Mahindra 30 Series 4530 4WD Shuttle to others
| Category | ||
| Manufacturer | ||
| Year | ||
| Model | ||
|
|
||
|---|---|---|
| Model Type | Utility | |
| MSRP (US) | $23,730 | |
| Drivetrain Warranty | Months | |
|
|
||
| Cylinders | 3 | N\A |
| Horsepower | 44 / 32.8 | N\A |
| Fuel Type | Diesel | N\A |
| Carburetion Type | Fuel Injected | N\A |
|
|
||
| Transmission Type | Synchro-Shift | N\A |
| Maximum Forward Speed | 19.2 / 30.9 | N\A |
| Clutch Type | Dry | N\A |
|
|
||
| Hydraulic Type | Open Center | N\A |
| Pump Capacity | 10.9 / 41.3 | N\A |
| Steering Pump Output | 4.8 / 18.2 | N\A |
| Implement Pump Output | 6.1 / 23.1 | N\A |
| Rear 3-Point Hitch Category | Category 1 / 2 | N\A |
| Rear 3-Point Hitch Lift Capacity | 3969 / 1800.3 | N\A |
|
|
||
| PTO Type | Independent | N\A |
| PTO Horsepower | 35 / 26.1 | N\A |
|
|
||
| Length | 11.17 | N\A |
| Width | 72.5 / 1842 | N\A |
| Height | 93 / 2362 | N\A |
|
|
||
| Front Brake Type | Dry Disc | N\A |
| Rear Brake Type | Dry Disc | N\A |
|
|
||
| Overall | |
|
| Performance | |
|
| Reliability | |
|
| Features | |
|
| Overal Value | |
|
| view 0 user review(s) | ||





Your Privacy Choices