2014 Mahindra 60 Series 7060 4WD Shuttle
Compare 2014 Mahindra 60 Series 7060 4WD Shuttle to others
| Category | ||
| Manufacturer | ||
| Year | ||
| Model | ||
|
|
||
|---|---|---|
| Model Type | Utility | |
| MSRP (US) | $31,190 | |
| Drivetrain Warranty | Months | |
|
|
||
| Cylinders | 3 | N\A |
| Horsepower | 67 / 50 | N\A |
| Fuel Type | Diesel | N\A |
| Carburetion Type | Fuel Injected | N\A |
|
|
||
| Transmission Type | Synchro-Shift | N\A |
| Maximum Forward Speed | 20.5 / 33 | N\A |
| Clutch Type | Dry | N\A |
|
|
||
| Hydraulic Type | Open Center | N\A |
| Pump Capacity | 11 / 41.6 | N\A |
| Steering Pump Output | 5.1 / 19.3 | N\A |
| Implement Pump Output | 5.9 / 22.3 | N\A |
| Rear 3-Point Hitch Category | Category 2 | N\A |
| Rear 3-Point Hitch Lift Capacity | 5100 / 2313.4 | N\A |
|
|
||
| PTO Type | Independent | N\A |
| PTO Horsepower | 57 / 41.9 | N\A |
|
|
||
| Length | 13.13 | N\A |
| Width | 77.3 / 1963 | N\A |
|
|
||
| Front Brake Type | Wet Disc | N\A |
| Rear Brake Type | Wet Disc | N\A |
|
|
||
| Overall | |
|
| Performance | |
|
| Reliability | |
|
| Features | |
|
| Overal Value | |
|
| view 0 user review(s) | ||





Your Privacy Choices