2014 Mahindra 60 Series 8560 4WD Shuttle
Compare 2014 Mahindra 60 Series 8560 4WD Shuttle to others
| Category | ||
| Manufacturer | ||
| Year | ||
| Model | ||
|
|
||
|---|---|---|
| Model Type | Utility | |
| MSRP (US) | $32,060 | |
| Drivetrain Warranty | Months | |
|
|
||
| Cylinders | 4 | N\A |
| Horsepower | 83 / 61.9 | N\A |
| Fuel Type | Diesel | N\A |
| Carburetion Type | Fuel Injected | N\A |
|
|
||
| Transmission Type | Synchro-Shift | N\A |
| Maximum Forward Speed | 20 / 32.2 | N\A |
| Clutch Type | Dry | N\A |
|
|
||
| Hydraulic Type | Open Center | N\A |
| Pump Capacity | 17 / 64.4 | N\A |
| Steering Pump Output | 5.2 / 19.7 | N\A |
| Implement Pump Output | 11.8 / 44.3 | N\A |
| Rear 3-Point Hitch Category | Category 2 | N\A |
| Rear 3-Point Hitch Lift Capacity | 5500 / 2494.8 | N\A |
|
|
||
| PTO Type | Independent | N\A |
| PTO Horsepower | 70 / 52.2 | N\A |
|
|
||
| Length | 13.5 | N\A |
| Width | 77.3 / 1963 | N\A |
|
|
||
| Front Brake Type | Wet Disc | N\A |
| Rear Brake Type | Wet Disc | N\A |
|
|
||
| Overall | |
|
| Performance | |
|
| Reliability | |
|
| Features | |
|
| Overal Value | |
|
| view 1 user review(s) | ||





Your Privacy Choices