2016 Mahindra 4500 Series 4550 4WD
Compare 2016 Mahindra 4500 Series 4550 4WD to others
| Category | ||
| Manufacturer | ||
| Year | ||
| Model | ||
|
|
||
|---|---|---|
| Model Type | Utility | |
| MSRP (US) | $25,515 | |
| Drivetrain Warranty | Months | |
|
|
||
| Engine Brand Name | Mahindra | N\A |
| Cylinders | 4 | N\A |
| Horsepower | 48 / 35.8 | N\A |
| Fuel Type | Diesel | N\A |
| Carburetion Type | Fuel Injected | N\A |
|
|
||
| Transmission Type | Manual | N\A |
| Clutch Type | Dry | N\A |
|
|
||
| Hydraulic Type | Open Center | N\A |
| Pump Capacity | 8.7 / 32.9 | N\A |
| Steering Pump Output | 5 / 18.9 | N\A |
| Implement Pump Output | 3.7 / 14 | N\A |
| Rear 3-Point Hitch Category | Category 1 / 2 | N\A |
| Rear 3-Point Hitch Lift Capacity | 3527 / 1599.8 | N\A |
|
|
||
| PTO Type | Live | N\A |
| PTO Horsepower | 38 / 28.3 | N\A |
|
|
||
| Length | 10.58 | N\A |
| Width | 73.6 / 1868 | N\A |
| Height | 93.7 / 2380 | N\A |
|
|
||
| Front Brake Type | Dry Disc | N\A |
| Rear Brake Type | Dry Disc | N\A |
|
|
||
| Overall | |
|
| Performance | |
|
| Reliability | |
|
| Features | |
|
| Overal Value | |
|
| view 0 user review(s) | ||





Your Privacy Choices