2019 Mahindra 5500 Series 5555 4WD Shuttle
Compare 2019 Mahindra 5500 Series 5555 4WD Shuttle to others
| Category | ||
| Manufacturer | ||
| Year | ||
| Model | ||
|
|
||
|---|---|---|
| Model Type | Utility | |
| MSRP (US) | $31,250 | |
| Drivetrain Warranty | Months | |
|
|
||
| Engine Brand Name | Mahindra | N\A |
| Cylinders | 3 | N\A |
| Horsepower | 55 / 41 | N\A |
| Fuel Type | Diesel | N\A |
| Carburetion Type | Fuel Injected | N\A |
|
|
||
| Transmission Type | Synchro-Shift | N\A |
| Clutch Type | Dry | N\A |
|
|
||
| Hydraulic Type | Open Center | N\A |
| Pump Capacity | 15.8 / 59.7 | N\A |
| Steering Pump Output | 4.6 / 17.3 | N\A |
| Implement Pump Output | 11.2 / 42.4 | N\A |
| Rear 3-Point Hitch Category | Category 1 / 2 | N\A |
| Rear 3-Point Hitch Lift Capacity | 3968 / 1800 | N\A |
|
|
||
| PTO Type | Independent | N\A |
| PTO Horsepower | 45 / 33.6 | N\A |
|
|
||
| Length | 11.67 | N\A |
| Width | 79 / 2006 | N\A |
| Height | 98.8 / 2509 | N\A |
| Wheelbase | 85.2 / 2164 | N\A |
| Ground Clearance | 16.4 / 435 | N\A |
|
|
||
| Front Brake Type | Dry Disc | N\A |
| Rear Brake Type | Dry Disc | N\A |
|
|
||
| Overall | |
|
| Performance | |
|
| Reliability | |
|
| Features | |
|
| Overal Value | |
|
| view 0 user review(s) | ||





Your Privacy Choices