2020 Mahindra 9000 Series 9110 S

Compare 2020 Mahindra 9000 Series 9110 S to others
![]() |
![]() |
|
Category | ||
Manufacturer | ||
Year | ||
Model | ||
![]() |
||
---|---|---|
Model Type | Utility | |
MSRP (US) | $73,750 | |
Drivetrain Warranty | Months | |
![]() |
||
Engine Brand Name | Mahindra | N\A |
Cylinders | 4 | N\A |
Horsepower | 110 / 82 | N\A |
Fuel Type | Diesel | N\A |
Carburetion Type | Fuel Injected | N\A |
![]() |
||
Transmission Type | Power Synchro-Shift | N\A |
Clutch Type | Wet | N\A |
![]() |
||
Hydraulic Type | Open Center | N\A |
Pump Capacity | 30.6 / 116 | N\A |
Steering Pump Output | 9.4 / 35.6 | N\A |
Implement Pump Output | 21.2 / 80.2 | N\A |
Rear 3-Point Hitch Category | Category 2 | N\A |
Rear 3-Point Hitch Lift Capacity | 7480 / 3392 | N\A |
![]() |
||
PTO Type | Independent | N\A |
PTO Horsepower | 93.5 / 69.7 | N\A |
![]() |
||
Length | 14.43 | N\A |
Width | 89.1 / 2262 | N\A |
Height | 115.4 / 2930 | N\A |
Wheelbase | 100.4 / 2550 | N\A |
Ground Clearance | 18.9 / 480 | N\A |
![]() |
||
Front Brake Type | Wet Disc | N\A |
Rear Brake Type | Wet Disc | N\A |
![]() |
||
Overall | ![]() ![]() ![]() ![]() ![]() |
|
Performance | ![]() ![]() ![]() ![]() ![]() |
|
Reliability | ![]() ![]() ![]() ![]() ![]() |
|
Features | ![]() ![]() ![]() ![]() ![]() |
|
Overal Value | ![]() ![]() ![]() ![]() ![]() |
|
view 0 user review(s) |