2015 Massey Ferguson 2600 Series 2605 4WD

Compare 2015 Massey Ferguson 2600 Series 2605 4WD to others
![]() |
![]() |
|
Category | ||
Manufacturer | ||
Year | ||
Model | ||
![]() |
||
---|---|---|
Model Type | Compact Utility | |
MSRP (US) | $18,728 | |
Drivetrain Warranty | Months | |
![]() |
||
Engine Brand Name | Simpson | N\A |
Cylinders | 3 | N\A |
Horsepower | 38.5 / 28.7 | N\A |
Fuel Type | Diesel | N\A |
Carburetion Type | Fuel Injected | N\A |
![]() |
||
Transmission Type | Manual | N\A |
Maximum Forward Speed | 16.8 / 27 | N\A |
Clutch Type | Dry | N\A |
![]() |
||
Hydraulic Type | Open Center | N\A |
Pump Capacity | 20.9 / 79 | N\A |
Steering Pump Output | 6.9 / 26 | N\A |
Implement Pump Output | 14.5 / 54.9 | N\A |
Rear 3-Point Hitch Category | Category 1 / 2 | N\A |
Rear 3-Point Hitch Lift Capacity | 3200 / 1451.5 | N\A |
![]() |
||
PTO Type | Live | N\A |
PTO Horsepower | 32 / 23.9 | N\A |
![]() |
||
Length | 10.83 | N\A |
Width | 66 / 1670 | N\A |
Height | 92 / 2345 | N\A |
Wheelbase | 77 / 1952 | N\A |
Ground Clearance | 10 / 255 | N\A |
![]() |
||
Front Brake Type | Drum | N\A |
Rear Brake Type | Drum | N\A |
![]() |
||
Overall | ![]() ![]() ![]() ![]() ![]() |
|
Performance | ![]() ![]() ![]() ![]() ![]() |
|
Reliability | ![]() ![]() ![]() ![]() ![]() |
|
Features | ![]() ![]() ![]() ![]() ![]() |
|
Overal Value | ![]() ![]() ![]() ![]() ![]() |
|
view 0 user review(s) |