2012 Massey Ferguson 1600 Series 1652 4WD

Compare 2012 Massey Ferguson 1600 Series 1652 4WD to others
![]() |
![]() |
|
Category | ||
Manufacturer | ||
Year | ||
Model | ||
![]() |
||
---|---|---|
Model Type | Utility | |
MSRP (US) | $28,410 | |
Drivetrain Warranty | Months | |
![]() |
||
Engine Brand Name | Iseki | N\A |
Cylinders | 4 | N\A |
Horsepower | 52.2 / 38.9 | N\A |
Fuel Type | Diesel | N\A |
Carburetion Type | Fuel Injected | N\A |
![]() |
||
Transmission Type | Power Synchro-Shift | N\A |
Clutch Type | Wet | N\A |
![]() |
||
Hydraulic Type | Open Center | N\A |
Pump Capacity | 17.7 / 67.2 | N\A |
Steering Pump Output | 5.2 / 19.7 | N\A |
Implement Pump Output | 12.5 / 47.3 | N\A |
Rear 3-Point Hitch Category | Category 1 | N\A |
Rear 3-Point Hitch Lift Capacity | 3483 / 1580 | N\A |
![]() |
||
PTO Type | Independent | N\A |
PTO Horsepower | 41 / 30.6 | N\A |
![]() |
||
Length | 11.06 | N\A |
Width | 67.3 / 1710 | N\A |
Height | 103.1 / 2620 | N\A |
Wheelbase | 76 / 1930 | N\A |
Ground Clearance | 14.8 / 375 | N\A |
![]() |
||
Rear Brake Type | Wet Disc | N\A |
![]() |
||
Overall | ![]() ![]() ![]() ![]() ![]() |
|
Performance | ![]() ![]() ![]() ![]() ![]() |
|
Reliability | ![]() ![]() ![]() ![]() ![]() |
|
Features | ![]() ![]() ![]() ![]() ![]() |
|
Overal Value | ![]() ![]() ![]() ![]() ![]() |
|
view 0 user review(s) |