2012 Massey Ferguson 5400 Series 5470
    
    Compare 2012 Massey Ferguson 5400 Series 5470 to others
| Category | ||
| Manufacturer | ||
| Year | ||
| Model | ||
| 
     | 
    ||
|---|---|---|
| Model Type | Utility | |
| MSRP (US) | $79,041 | |
| Drivetrain Warranty | Months | |
| 
             | 
        ||
| Engine Brand Name | SisuDiesel™ | N\A | 
| Cylinders | 4 | N\A | 
| Horsepower | 125 / 93.3 | N\A | 
| Fuel Type | Diesel | N\A | 
| Carburetion Type | Fuel Injected | N\A | 
| 
             | 
        ||
| Transmission Type | Power Synchro-Shift | N\A | 
| Maximum Forward Speed | 25 / 40.2 | N\A | 
| 
             | 
        ||
| Hydraulic Type | Open Center | N\A | 
| Pump Capacity | 15 / 57 | N\A | 
| Rear 3-Point Hitch Category | Category 2 | N\A | 
| Rear 3-Point Hitch Lift Capacity | 9189 / 4168 | N\A | 
| 
             | 
        ||
| PTO Type | Independent | N\A | 
| PTO Horsepower | 105 / 78 | N\A | 
| 
             | 
        ||
| Length | 14.47 | N\A | 
| Width | 79.3 / 2014 | N\A | 
| Height | 110.2 / 2800 | N\A | 
| Wheelbase | 105.3 / 2674 | N\A | 
| 
             | 
        ||
| Front Brake Type | Wet Disc | N\A | 
| Rear Brake Type | Wet Disc | N\A | 
| 
             | 
        ||
| Overall |   | 
        |
| Performance |   | 
            |
| Reliability |   | 
            |
| Features |   | 
            |
| Overal Value |   | 
            |
| view 0 user review(s) | ||





Your Privacy Choices