2013 Massey Ferguson 4600 Series 4610 4WD

Compare 2013 Massey Ferguson 4600 Series 4610 4WD to others
![]() |
![]() |
|
Category | ||
Manufacturer | ||
Year | ||
Model | ||
![]() |
||
---|---|---|
Model Type | Utility | |
MSRP (US) | $40,851 | |
Drivetrain Warranty | Months | |
![]() |
||
Engine Brand Name | AGCO Power | N\A |
Cylinders | 3 | N\A |
Horsepower | 99 / 74 | N\A |
Fuel Type | Diesel | N\A |
Carburetion Type | Fuel Injected | N\A |
![]() |
||
Transmission Type | Power Synchro-Shift | N\A |
Clutch Type | Wet | N\A |
![]() |
||
Hydraulic Type | Open Center | N\A |
Implement Pump Output | 17.1 / 65 | N\A |
Rear 3-Point Hitch Category | Category 2 | N\A |
Rear 3-Point Hitch Lift Capacity | 3417 / 1550 | N\A |
![]() |
||
PTO Type | Independent | N\A |
PTO Horsepower | 80 / 59.7 | N\A |
![]() |
||
Length | 12.72 | N\A |
Width | 78.7 / 2000 | N\A |
Height | 102.4 / 2600 | N\A |
Wheelbase | 88.5 / 2250 | N\A |
![]() |
||
Rear Brake Type | Wet Disc | N\A |
![]() |
||
Overall | ![]() ![]() ![]() ![]() ![]() |
|
Performance | ![]() ![]() ![]() ![]() ![]() |
|
Reliability | ![]() ![]() ![]() ![]() ![]() |
|
Features | ![]() ![]() ![]() ![]() ![]() |
|
Overal Value | ![]() ![]() ![]() ![]() ![]() |
|
view 0 user review(s) |