2014 Massey Ferguson 1700 Series 1758 4WD
Compare 2014 Massey Ferguson 1700 Series 1758 4WD to others
| Category | ||
| Manufacturer | ||
| Year | ||
| Model | ||
|
|
||
|---|---|---|
| Model Type | Utility | |
| MSRP (US) | $34,006 | |
| Drivetrain Warranty | Months | |
|
|
||
| Engine Brand Name | Mitsubishi | N\A |
| Cylinders | 4 | N\A |
| Horsepower | 59 / 44 | N\A |
| Fuel Type | Diesel | N\A |
| Carburetion Type | Fuel Injected | N\A |
|
|
||
| Transmission Type | Hydrostatic | N\A |
| Clutch Type | Not Applicable | N\A |
|
|
||
| Hydraulic Type | Open Center | N\A |
| Implement Pump Output | 11.6 / 43.8 | N\A |
| Rear 3-Point Hitch Category | Category 1 | N\A |
| Rear 3-Point Hitch Lift Capacity | 3086 / 1400 | N\A |
|
|
||
| PTO Type | Independent | N\A |
| PTO Horsepower | 44.4 / 33.1 | N\A |
|
|
||
| Length | 11.02 | N\A |
| Width | 65.4 / 1660 | N\A |
| Height | 92.9 / 2360 | N\A |
| Wheelbase | 77.2 / 1960 | N\A |
|
|
||
| Rear Brake Type | Wet Disc | N\A |
|
|
||
| Overall | |
|
| Performance | |
|
| Reliability | |
|
| Features | |
|
| Overal Value | |
|
| view 0 user review(s) | ||





Your Privacy Choices