2018 Massey Ferguson 1700 Series Premium 1759 4WD

Compare 2018 Massey Ferguson 1700 Series Premium 1759 4WD to others
![]() |
![]() |
|
Category | ||
Manufacturer | ||
Year | ||
Model | ||
![]() |
||
---|---|---|
Model Type | Utility | |
MSRP (US) | $35,558 | |
Drivetrain Warranty | Months | |
![]() |
||
Engine Brand Name | Mitsubishi | N\A |
Cylinders | 4 | N\A |
Horsepower | 59 / 44 | N\A |
Fuel Type | Diesel | N\A |
Carburetion Type | Fuel Injected | N\A |
![]() |
||
Transmission Type | Power Synchro-Shift | N\A |
Clutch Type | Wet | N\A |
![]() |
||
Hydraulic Type | Open Center | N\A |
Implement Pump Output | 12.8 / 48.6 | N\A |
Rear 3-Point Hitch Category | Category 2 | N\A |
Rear 3-Point Hitch Lift Capacity | 3307 / 1500 | N\A |
![]() |
||
PTO Type | Independent | N\A |
PTO Horsepower | 45.6 / 34 | N\A |
![]() |
||
Length | 11.22 | N\A |
Width | 71.1 / 1805 | N\A |
Height | 93.3 / 2370 | N\A |
Wheelbase | 77.2 / 1960 | N\A |
![]() |
||
Rear Brake Type | Wet Disc | N\A |
![]() |
||
Overall | ![]() ![]() ![]() ![]() ![]() |
|
Performance | ![]() ![]() ![]() ![]() ![]() |
|
Reliability | ![]() ![]() ![]() ![]() ![]() |
|
Features | ![]() ![]() ![]() ![]() ![]() |
|
Overal Value | ![]() ![]() ![]() ![]() ![]() |
|
view 0 user review(s) |