2019 Massey Ferguson 4700 Series 4709 Classic
Compare 2019 Massey Ferguson 4700 Series 4709 Classic to others
| Category | ||
| Manufacturer | ||
| Year | ||
| Model | ||
|
|
||
|---|---|---|
| Model Type | Utility | |
| MSRP (US) | $45,164 | |
| Drivetrain Warranty | Months | |
|
|
||
| Engine Brand Name | AGCO Power | N\A |
| Cylinders | 3 | N\A |
| Horsepower | 90 / 67.1 | N\A |
| Fuel Type | Diesel | N\A |
| Carburetion Type | Fuel Injected | N\A |
|
|
||
| Transmission Type | Synchro-Shift | N\A |
| Clutch Type | Dry | N\A |
|
|
||
| Hydraulic Type | Open Center | N\A |
| Implement Pump Output | 17.1 / 65 | N\A |
| Rear 3-Point Hitch Category | Category 2 | N\A |
| Rear 3-Point Hitch Lift Capacity | 4850 / 2200 | N\A |
|
|
||
| PTO Type | Independent | N\A |
| PTO Horsepower | 77 / 57.4 | N\A |
|
|
||
| Width | 60.3 / 1533 | N\A |
| Wheelbase | 88.5 / 2250 | N\A |
|
|
||
| Rear Brake Type | Wet Disc | N\A |
|
|
||
| Overall | |
|
| Performance | |
|
| Reliability | |
|
| Features | |
|
| Overal Value | |
|
| view 0 user review(s) | ||





Your Privacy Choices