2015 New Holland Boomer™ Compact 24

Compare 2015 New Holland Boomer™ Compact 24 to others
![]() |
![]() |
|
Category | ||
Manufacturer | ||
Year | ||
Model | ||
![]() |
||
---|---|---|
Model Type | Compact Utility | |
MSRP (US) | $14,418 | |
Drivetrain Warranty | Months | |
![]() |
||
Engine Brand Name | Mitsubishi | N\A |
Cylinders | 3 | N\A |
Horsepower | 24 / 16.7 | N\A |
Fuel Type | Diesel | N\A |
Carburetion Type | Fuel Injected | N\A |
![]() |
||
Transmission Type | Hydrostatic | N\A |
Clutch Type | Not Applicable | N\A |
![]() |
||
Hydraulic Type | Open Center | N\A |
Pump Capacity | 9.6 / 36.5 | N\A |
Steering Pump Output | 2.9 / 11 | N\A |
Implement Pump Output | 6.7 / 25.5 | N\A |
Rear 3-Point Hitch Category | Category 1 | N\A |
Rear 3-Point Hitch Lift Capacity | 1433 / 650 | N\A |
![]() |
||
PTO Type | Independent | N\A |
PTO Horsepower | 16.7 / 12.5 | N\A |
![]() |
||
Length | 8.63 | N\A |
Width | 43.8 / 1115 | N\A |
Height | 85.5 / 2173 | N\A |
![]() |
||
Front Brake Type | Wet Disc | N\A |
Rear Brake Type | Wet Disc | N\A |
![]() |
||
Overall | ![]() ![]() ![]() ![]() ![]() |
|
Performance | ![]() ![]() ![]() ![]() ![]() |
|
Reliability | ![]() ![]() ![]() ![]() ![]() |
|
Features | ![]() ![]() ![]() ![]() ![]() |
|
Overal Value | ![]() ![]() ![]() ![]() ![]() |
|
view 0 user review(s) |