2019 New Holland Boomer™ Compact 45 Cab

Compare 2019 New Holland Boomer™ Compact 45 Cab to others
![]() |
![]() |
|
Category | ||
Manufacturer | ||
Year | ||
Model | ||
![]() |
||
---|---|---|
Model Type | Compact Utility | |
MSRP (US) | $33,039 | |
Drivetrain Warranty | Months | |
![]() |
||
Engine Brand Name | LS Mtron | N\A |
Cylinders | 3 | N\A |
Horsepower | 45 / 33.6 | N\A |
Fuel Type | Diesel | N\A |
Carburetion Type | Fuel Injected | N\A |
![]() |
||
Transmission Type | Synchro-Shift | N\A |
Maximum Forward Speed | 17 / 27.3 | N\A |
Clutch Type | Dry | N\A |
![]() |
||
Hydraulic Type | Open Center | N\A |
Pump Capacity | 12.4 / 46.8 | N\A |
Steering Pump Output | 4.2 / 15.9 | N\A |
Implement Pump Output | 8.2 / 31 | N\A |
Rear 3-Point Hitch Category | Category 1 | N\A |
Rear 3-Point Hitch Lift Capacity | 2116 / 960 | N\A |
![]() |
||
PTO Type | Independent | N\A |
PTO Horsepower | 38.2 / 28.5 | N\A |
![]() |
||
Length | 10.68 | N\A |
Width | 69.1 / 1755 | N\A |
Height | 94 / 2388 | N\A |
Wheelbase | 73.2 / 1860 | N\A |
![]() |
||
Front Brake Type | Wet Disc | N\A |
Rear Brake Type | Wet Disc | N\A |
![]() |
||
Overall | ![]() ![]() ![]() ![]() ![]() |
|
Performance | ![]() ![]() ![]() ![]() ![]() |
|
Reliability | ![]() ![]() ![]() ![]() ![]() |
|
Features | ![]() ![]() ![]() ![]() ![]() |
|
Overal Value | ![]() ![]() ![]() ![]() ![]() |
|
view 0 user review(s) |