2019 New Holland Workmaster™ Compact 35

Compare 2019 New Holland Workmaster™ Compact 35 to others
![]() |
![]() |
|
Category | ||
Manufacturer | ||
Year | ||
Model | ||
![]() |
||
---|---|---|
Model Type | Compact Utility | |
MSRP (US) | $19,858 | |
Drivetrain Warranty | Months | |
![]() |
||
Engine Brand Name | LS Mtron | N\A |
Cylinders | 3 | N\A |
Horsepower | 35 / 26.1 | N\A |
Fuel Type | Diesel | N\A |
Carburetion Type | Fuel Injected | N\A |
![]() |
||
Transmission Type | Synchro-Shift | N\A |
Maximum Forward Speed | 14.2 / 22.9 | N\A |
Clutch Type | Dry | N\A |
![]() |
||
Hydraulic Type | Open Center | N\A |
Pump Capacity | 12.4 / 46.8 | N\A |
Steering Pump Output | 4.2 / 15.9 | N\A |
Implement Pump Output | 8.2 / 31 | N\A |
Rear 3-Point Hitch Category | Category 1 | N\A |
Rear 3-Point Hitch Lift Capacity | 1433 / 650 | N\A |
![]() |
||
PTO Type | Independent | N\A |
PTO Horsepower | 29.7 / 22.1 | N\A |
![]() |
||
Length | 10.08 | N\A |
Width | 66.5 / 1690 | N\A |
Height | 87.7 / 2227 | N\A |
Wheelbase | 67.5 / 1715 | N\A |
![]() |
||
Front Brake Type | Wet Disc | N\A |
Rear Brake Type | Wet Disc | N\A |
![]() |
||
Overall | ![]() ![]() ![]() ![]() ![]() |
|
Performance | ![]() ![]() ![]() ![]() ![]() |
|
Reliability | ![]() ![]() ![]() ![]() ![]() |
|
Features | ![]() ![]() ![]() ![]() ![]() |
|
Overal Value | ![]() ![]() ![]() ![]() ![]() |
|
view 0 user review(s) |