2021 New Holland Boomer™ Compact 40 ROPS
 
    
    Compare 2021 New Holland Boomer™ Compact 40 ROPS to others
|  |  | |
| Category | ||
| Manufacturer | ||
| Year | ||
| Model | ||
|  Identification: | ||
|---|---|---|
| Model Type | Compact Utility | |
| MSRP (US) | $26,769 | |
| Drivetrain Warranty | Months | |
|  Engine: | ||
| Engine Brand Name | LS Mtron | N\A | 
| Cylinders | 3 | N\A | 
| Horsepower | 40 / 29.2 | N\A | 
| Fuel Type | Diesel | N\A | 
| Carburetion Type | Fuel Injected | N\A | 
|  Transmission: | ||
| Transmission Type | Synchro-Shift | N\A | 
| Maximum Forward Speed | 14.2 / 22.9 | N\A | 
| Clutch Type | Dry | N\A | 
|  Hydraulic System: | ||
| Hydraulic Type | Open Center | N\A | 
| Pump Capacity | 12.4 / 46.8 | N\A | 
| Steering Pump Output | 4.2 / 15.9 | N\A | 
| Implement Pump Output | 8.2 / 31 | N\A | 
| Rear 3-Point Hitch Category | Category 1 | N\A | 
| Rear 3-Point Hitch Lift Capacity | 1345 / 610 | N\A | 
|  Pto: | ||
| PTO Type | Independent | N\A | 
| PTO Horsepower | 34 / 25.4 | N\A | 
|  Technical Specifications: | ||
| Length | 9.92 | N\A | 
| Width | 66.4 / 1687 | N\A | 
| Height | 92.7 / 2355 | N\A | 
| Wheelbase | 66 / 1676 | N\A | 
|  Brakes: | ||
| Front Brake Type | Wet Disc | N\A | 
| Rear Brake Type | Wet Disc | N\A | 
|  User Ratings | ||
| Overall |       | |
| Performance |       | |
| Reliability |       | |
| Features |       | |
| Overal Value |       | |
| view 0 user review(s) | ||







 Your Privacy Choices
Your Privacy Choices