2010 New Holland T4000F Series Narrow T4040F FWD
Compare 2010 New Holland T4000F Series Narrow T4040F FWD to others
| Category | ||
| Manufacturer | ||
| Year | ||
| Model | ||
|
|
||
|---|---|---|
| Model Type | Utility | |
| MSRP (US) | TBA | |
| Drivetrain Warranty | Months | |
|
|
||
| Engine Brand Name | New Holland | N\A |
| Cylinders | 4 | N\A |
| Horsepower | 87 / 64.9 | N\A |
| Fuel Type | Diesel | N\A |
| Carburetion Type | Fuel Injected | N\A |
|
|
||
| Transmission Type | Synchro-Shift | N\A |
| Maximum Forward Speed | 30 / 48.3 | N\A |
| Clutch Type | Dry | N\A |
|
|
||
| Hydraulic Type | Open Center | N\A |
| System Pressure | 2755 / 190 | N\A |
| Pump Capacity | 20 / 75.7 | N\A |
| Steering Pump Output | 7.2 / 27.3 | N\A |
| Implement Pump Output | 12.8 / 48.5 | N\A |
| Rear 3-Point Hitch Lift Capacity | 4045 / 1835 | N\A |
|
|
||
| PTO Type | Independent | N\A |
| PTO Horsepower | 72 / 53.7 | N\A |
|
|
||
| Width | 58.5 / 1486 | N\A |
| Height | 89.5 / 2274 | N\A |
| Wheelbase | 92.4 / 2348 | N\A |
|
|
||
| Overall | |
|
| Performance | |
|
| Reliability | |
|
| Features | |
|
| Overal Value | |
|
| view 0 user review(s) | ||





Your Privacy Choices