2010 New Holland T4000F Series Narrow T4050F FWD

Compare 2010 New Holland T4000F Series Narrow T4050F FWD to others
![]() |
![]() |
|
Category | ||
Manufacturer | ||
Year | ||
Model | ||
![]() |
||
---|---|---|
Model Type | Utility | |
MSRP (US) | TBA | |
Drivetrain Warranty | Months | |
![]() |
||
Engine Brand Name | New Holland | N\A |
Cylinders | 4 | N\A |
Horsepower | 95 / 70.9 | N\A |
Fuel Type | Diesel | N\A |
Carburetion Type | Fuel Injected | N\A |
![]() |
||
Transmission Type | Synchro-Shift | N\A |
Maximum Forward Speed | 30 / 48.3 | N\A |
Clutch Type | Dry | N\A |
![]() |
||
Hydraulic Type | Open Center | N\A |
System Pressure | 2755 / 190 | N\A |
Pump Capacity | 26.4 / 99.9 | N\A |
Steering Pump Output | 9.2 / 34.8 | N\A |
Implement Pump Output | 17.2 / 65.1 | N\A |
Rear 3-Point Hitch Lift Capacity | 4045 / 1835 | N\A |
![]() |
||
PTO Type | Independent | N\A |
PTO Horsepower | 82 / 61.2 | N\A |
![]() |
||
Width | 58.5 / 1486 | N\A |
Height | 89.5 / 2274 | N\A |
Wheelbase | 95.9 / 2435 | N\A |
![]() |
||
Overall | ![]() ![]() ![]() ![]() ![]() |
|
Performance | ![]() ![]() ![]() ![]() ![]() |
|
Reliability | ![]() ![]() ![]() ![]() ![]() |
|
Features | ![]() ![]() ![]() ![]() ![]() |
|
Overal Value | ![]() ![]() ![]() ![]() ![]() |
|
view 0 user review(s) |