2010 New Holland TS6000 TS6020 2WD
Compare 2010 New Holland TS6000 TS6020 2WD to others
| Category | ||
| Manufacturer | ||
| Year | ||
| Model | ||
|
|
||
|---|---|---|
| Model Type | Utility | |
| MSRP (US) | TBA | |
| Drivetrain Warranty | Months | |
|
|
||
| Cylinders | 4 | N\A |
| Horsepower | 110 / 82 | N\A |
| Fuel Type | Diesel | N\A |
| Carburetion Type | Fuel Injected | N\A |
|
|
||
| Transmission Type | Manual | N\A |
|
|
||
| Hydraulic Type | Open Center | N\A |
| Pump Capacity | 20 / 75.7 | N\A |
| Steering Pump Output | 7 / 26.5 | N\A |
| Implement Pump Output | 13 / 49 | N\A |
| Rear 3-Point Hitch Category | Category 2 | N\A |
| Rear 3-Point Hitch Lift Capacity | 3600 / 1633 | N\A |
|
|
||
| PTO Type | Independent | N\A |
| PTO Horsepower | 90 / 67 | N\A |
|
|
||
| Length | 12.36 | N\A |
| Height | 109.6 / 2784 | N\A |
|
|
||
| Overall | |
|
| Performance | |
|
| Reliability | |
|
| Features | |
|
| Overal Value | |
|
| view 0 user review(s) | ||





Your Privacy Choices