2011 New Holland T2400 Boomer™ Utility 4060

Compare 2011 New Holland T2400 Boomer™ Utility 4060 to others
![]() |
![]() |
|
Category | ||
Manufacturer | ||
Year | ||
Model | ||
![]() |
||
---|---|---|
Model Type | Utility | |
MSRP (US) | TBA | |
Drivetrain Warranty | Months | |
![]() |
||
Engine Brand Name | Shibaura | N\A |
Cylinders | 4 | N\A |
Horsepower | 60 / 44.7 | N\A |
Fuel Type | Diesel | N\A |
Carburetion Type | Fuel Injected | N\A |
![]() |
||
Transmission Type | Synchro-Shift | N\A |
Maximum Forward Speed | 18.1 / 29.2 | N\A |
![]() |
||
Pump Capacity | 12 / 45.4 | N\A |
Steering Pump Output | 5.5 / 20.8 | N\A |
Implement Pump Output | 6.5 / 24.6 | N\A |
Rear 3-Point Hitch Category | Category 1 / 2 | N\A |
Rear 3-Point Hitch Lift Capacity | 3465 / 1571 | N\A |
![]() |
||
PTO Type | Independent | N\A |
PTO Horsepower | 51 / 38 | N\A |
![]() |
||
Length | 11.44 | N\A |
Width | 71.6 / 1819 | N\A |
Height | 91.4 / 2322 | N\A |
Wheelbase | 74.8 / 1900 | N\A |
Ground Clearance | 14.5 / 369 | N\A |
![]() |
||
Front Brake Type | Wet Disc | N\A |
Rear Brake Type | Wet Disc | N\A |
![]() |
||
Overall | ![]() ![]() ![]() ![]() ![]() |
|
Performance | ![]() ![]() ![]() ![]() ![]() |
|
Reliability | ![]() ![]() ![]() ![]() ![]() |
|
Features | ![]() ![]() ![]() ![]() ![]() |
|
Overal Value | ![]() ![]() ![]() ![]() ![]() |
|
view 0 user review(s) |